TA |
||||
Mohawk Spur Steak Ranch |
80 | 4 | 3 | 4 |
The Fat Greek | 95 | 4.8 | 5 | 5 |
Choctaw Spur Steak Ranch | 72 | 4.1 | 3 | 3.5 |
Milky Lane | 80 | 4 | 3.7 | |
Burger King Kimberley Drive-thru (Halaal) | 70 | 1.5 | ||
Annabell's Restaurant | 75 | 4 | 3.5 | |
The Hussar Grill Kimberley | 100 | 5 | ||
ChesaNyama Kimberley New Park | 70 |
Our aggregate rating, “Sluurpometro”, is 79 based on 1360 parameters and reviews
If you need to contact by phone, call the number +27 53 832 9412
An error has occurred! Please try again in a few minutes